PTFE Corrugated Tube
• Brand:WITFLON
• Product origin:Hubei,China
• Delivery time:3~7 Days
• Supply capacity:10Ton/Day
keyword:
Classification:
PTFE Corrugated Tube
Products Details
Hubei Wentai New Material Co.,ltd is a professional manufacturer and supplier of ptfe products such as kinds of PTFE tubes,PTFE rod,PTFE board,PTFE beaker,multi-lumen PTFE tube,FEP tube,and PFA tube etc.
We are dedicated to offering you superior quality products and efficient services at competitive prices. We aim to achieve customer satisfication at all levels. Consolidated orders are accepted and prompt delivery is guaranteed.
For more information, contact us today !
• Brand:WITFLON
• Product origin:Hubei,China
• Delivery time:3~7 Days
• Supply capacity:10Ton/Day
Features:
• Features:
• Low and high temperature resistance
• Corrosion resistance
• Wear resistance
• Insulation resistance
• Acid and alkali resistance
• Low friction
• Non-acid
• Excellent electric properties
Technical Data |
|||
Name |
PTFE |
FEP |
PFA |
Tensile Strength(kp/cm2) |
250 |
210 |
280 |
Extensibility(%) |
350 |
300 |
300 |
Hardness(D) |
55D |
D55 |
D55 |
Melting point(℃) |
327 |
279 |
305 |
High temperature(℃) |
+260 |
+200 |
+260 |
Low temperature(℃) |
-200 |
-200 |
-200 |
Non combustion limit |
Rated 94 vo |
Rated 94 vo |
Rated 94 vo |
Water uptake(20℃,%) |
<0.01 |
<0.01 |
<0.01 |
Weathering resistance |
Excellent |
Excellent |
Excellent |
Density(g/cm3) |
2.1 |
2.1 |
2.1 |
1Mhz Permittivity |
2.1 |
2.1 |
2.1 |
Dissipation Factor |
0.0002 |
0.0002 |
0.0002 |
Resistance to organic |
Excellent |
Excellent |
Excellent |
Engage in acid-base properties |
Excellent |
Excellent |
Excellent |
elasticity |
Good |
Good |
Good |
Specific heat cal/g/ |
0.3 |
0.28 |
0.29 |
PTFE Corrugated Tube Size List | ||||||
Number | Inch | Size(before Corrugated) | Wall Thickness | ID(after corrugated) | OD(after corrugated) | Packing |
1 | 4*6mm | lmm | 3.2-3.5mm | 5.2-5.5mm | 20-60m | |
2 | 6*8mm | 1mm | 4.7-5.0mm | 7.5-7.8mm | 20-60m | |
3 | 8*10mm | 1mm | 5.8-6.2mm | 9.6-9.8mm | 20-60m | |
4 | 1/4 | 8*10mm | 1mm | 6.3-6.5mm | 9.2-9.5mm | 20-60m |
5 | 10*12mm | 1mm | 7.3-7.5mm | 11.3-11.5mm | 20-60m | |
6 | 5/16 | 10.5*12.5mm | 1mm | 8.0-8.2mm | 11.5-11.7mm | 20-60m |
7 | 12*14mm | 1mm | 9.2-9.5mm | 13.2-13.5mm | 20-60m | |
8 | 3/8 | 13*15mm | 1mm | 9.7-10.0mm | 14.4-14.6mm | 20-60m |
9 | 14*16mm | 1mm | 11-11.2mm | 15.4-15.6mm | 20-60m | |
10 | 15*17mm | 1mm | 12-12.3mm | 16.4-16.6mm | 20-60m | |
11 | 15*18mm | 1mm | 12-12.3mm | 17.4-17.6mm | 20-60m | |
12 | 16*18mm | 1mm | 12.7-13.0mm | 17.4-17.6mm | 20-60m | |
13 | 1/2 | 16.3*18.3mm | lmm | 13.0-13.3mm | 17.5-17.8mm | 20-60m |
14 | 16*19mm | 1.5mm | 13.0-13.3mm | 18.2-18.5mm | 20-60m | |
15 | 19*21mm | lmm | 14-14.5mm | 20.8-21mm | 20-60m | |
16 | 19*21.5mm | 1.25mm | 15.8-16.1mm | 20.8-21mm | 20-60m | |
17 | 19*22mm | 1.5mm | 15.8-16.1mm | 21.2-21.5mm | 20-60m | |
18 | 5/8 | 20*22mm | lmm | 16.0-16.3mm | 21.3-21.6 | 20-60m |
19 | 20*23mm | 1.5mm | 15.5-16mm | 22.2-22.4mm | 20-60m | |
20 | 22*25mm | 1.5mm | 19-18.2mm | 24.2-24.4mm | 20-60m | |
21 | 24*26mm | 1mm | 19-19.3mm | 25.0-25.3mm | 20-60m | |
22 | 3/4 | 24*26.5mm | 1.25mm | 19-19.3mm | 26.0-26.2mm | 20-60m |
23 | 25*28mm | 1.5mm | 20-20.5mm | 27-27.3mm | 20-60m | |
24 | 7/8 | 28*31mm | 1.5mm | 22.5-23.0mm | 29.5-30mm | 20-60m |
25 | 1" | 30*32.2mm | 1.1mm | 25.4-25.8mm | 31-31.2mm | 20-60m |
26 | 1" | 30*33mm | 1.5mm | 25.2-25.6mm | 31.5-32mm | 20-60m |
27 | 28*32mm | 2mm | 22.5-23mm | 30-31.2mm | 20-60m | |
28 | 32*35mm | 1.5mm | 26.5-27.0mm | 33.5-33.8mm | 20-60m | |
29 | 32*36mm | 2mm | 26.5-27.0mm | 34.5-34.8mm | 20-60m | |
30 | 35*38mm | 1.5mm | 30-30.5mm | 37-37.5mm | 20-35m | |
31 | 35*39mm | 2mm | 30-30.5mm | 37.8-38mm | 20-35m | |
32 | 11/4" | 38*41mm | 1.5mm | 32.0-32.3mm | 40.0-40.5mm | 20-35m |
33 | 11/4" | 38*42mm | 2mm | 32.0-32.3mm | 41-41.5mm | 20-35m |
34 | 11/2" | 45*48mm | 1.5mm | 38.0-38.5mm | 46.5-47mm | 20-35m |
35 | 11/2" | 45*49mm | 2mm | 38.0-38.5mm | 47.5-48mm | 20-35m |
36 | 48*52mm | 2mm | 39.0-39.5mm | 49.5-50mm | 20-35m | |
37 | 47*51mm | 2mm | 40.0-40.5mm | 48.5-49mm | 20-35m | |
38 | 50*54mm | 2mm | 42.0-42.5mm | 52-52.5mm | 20-35m | |
39 | 2" | 60*64mm | 2mm | 50.0-50.5 | 62-62.5mm | 20-35m |
40 | 72*76mm | 2mm | 62-63mm | 75-75.5mm | 20-35m | |
41 | 2.5" | 76*80mm | 2mm | 65-66mm | 77.5-78.5mm | 5-15m |
42 | 3" | 89*93mm | 2mm | 75-76mm | 91-92mm | 5-15m |
43 | 95*99mm | 2mm | 82-83mm | 97-98mm | 5-15m | |
44 | 98*102mm | 2mm | 85-87mm | 100-102mm | 5-15m | |
45 | 4" | 120*124mm | 2mm | 100-104mm | 121-123mm | 5-15m |
46 | 5 | 145*149mm | 2mm | 125-128mm | 144-147mm | 1-4m |
Q.Are you trading company or manufacturer?
We are professional PTFE product manufacturer with IATF16949, ISO14001 certificated, and all material are RoHS compliant.
Q.Do you accept OEM?
Yes,we could print your logo if reach our MOQ.
Q.How about your packing?
WITFLON: 3layer packing, Inner plastic bags, packed in carton box and wooden packang for heavy goods. Keep your good away from water.
Q.How does your factory do regarding quality control?
"Four Steps" QC:
(1) Workers self inspecting,
(2)workshop inspector inspecting,
(3)packing inspecting
(4) finished goods random inspection in warehouse before delivering.
Q.Can I get some samples?
We are honored to send you our samples, but the express fee needs to be paid by your esteemed company.
Facilities
Inquiry Now